2023 Kawasaki MULE 4010 4X4
This item has been sold.
Stock No: K23058
VIN: | JK1AFCM18PB539319 |
Condition: | new |
Year: | 2023 |
Manufacturer: | Kawasaki |
Model: | MULE 4010 4X4 |
Floor Length: | 9' 9" or 117.00" |
Width: | 5' 2" or 62.00" |
Height: | 6' 4" or 76.00" |
Weight: | 1433 lbs |
Item Location
Adventure RV & Powersports
leads@haywardcdjr.com
15619 W US Hwy 63
Hayward, WI, 54843
(715) 934-3273
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.
MSRP
Destination Charge $700
Freight and Materials Surcharge $400
Dealer sets the actual destination charge, your price may vary.
Specifications and pricing are subject to change.
- $11,499
Destination Charge $700
Freight and Materials Surcharge $400
Dealer sets the actual destination charge, your price may vary.
Specifications and pricing are subject to change.
ADDITIONAL VEHICLE FEATURES:
- Electric Power Steering (EPS)
Front Suspension / Wheel Travel | MacPherson Strut/3.9 in |
---|---|
Rear Suspension / Wheel Travel | DeDion Axle/2.8 in |
Front Tires | 23x11.00-10 |
Rear Tires | 23x11.00-10 |
Park Brake Type | Independent, Mechanical Drum |
Steering | Electric Power Steering (EPS) |
Front Brakes | Drum |
Rear Brakes | Drum |
Ground Clearance | 6.9 in |
Fuel Capacity | 6.3 gal |
Turning Radius | 11.2 ft |
Cargo Bed Dimensions (LxWxH) | 46.3 x 51.6 x 11.4 in |
Cargo Bed Capacity | 800 lb |
Load Capacity | 1327 lb |
Seating Capacity | 2 |
Towing Capacity | 1200 lb |
Lighting | (2) Halogen headlights (2) tail/brake lights |
Engine | 4-stroke, 2-cylinder, OHV, 90° V Liquid-cooled | |
---|---|---|
Displacement | 617cc | |
Bore x Stroke | 2.99x2.68 in | |
Compression Ratio | 10:3:1 | |
Maximum Torque | 34.7 lb-ft @ 2500 rpm | |
Fuel System | DFIRegistered with 34mm Mikuni throttle body | |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) | |
Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock | |
Engine Braking | No | |
Alternator Output (max) | 23 amp |
This item has been sold.
Stock No: K23058
VIN: | JK1AFCM18PB539319 |
Condition: | new |
Year: | 2023 |
Manufacturer: | Kawasaki |
Model: | MULE 4010 4X4 |
Floor Length: | 9' 9" or 117.00" |
Width: | 5' 2" or 62.00" |
Height: | 6' 4" or 76.00" |
Weight: | 1433 lbs |
Item Location
Adventure RV & Powersports
leads@haywardcdjr.com
15619 W US Hwy 63
Hayward, WI, 54843
(715) 934-3273
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.
Payment Calculator
Interest rates vary by person and trailer. All payments are estimates. Tax, title and any other fees are
extra.