2023 Kawasaki MULE 4010 TRANS4X4 WITH ROOF AND FRONT WINDSHIELD
Stock No: K23067
Our Price: $14,099.00
No additional charges for freight, materials surcharge and set up.
VIN: | JK1ATCB14PB505812 |
Condition: | new |
Year: | 2023 |
Manufacturer: | Kawasaki |
Model: | MULE 4010 TRANS4X4 |
Floor Length: | 10' 9" or 129.00" |
Width: | 4' 11" or 59.00" |
Height: | 6' 4" or 76.00" |
Weight: | 1587 lbs |
Color: | Green |
Request More Info
2023 Kawasaki MULE 4010 TRANS4X4 WITH ROOF AND FRONT WINDSHIELD
Please enter your contact information and one of our representatives will get back to you with more information.
Item Location
Adventure RV & Powersports
leads@haywardcdjr.com
15619 W US Hwy 63
Hayward, WI, 54843
(715) 934-3273
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.
The MULETrademark 4010 Trans4x4Registered side x side is a versatile mid-size two- to four-passenger workhorse that is capable of putting in a hard day of work as well as touring around the property. With the Trans CabTrademark system, you get enough room for materials or your entire crew.
FEATURING:
- 617cc, V-TWIN, 4-STROKE ENGINE
- 2- TO 4-PASSENGER TRANS CABTrademark SYSTEM
- 1200-LB TOWING CAPACITY
- STEEL CARGO BED WITH 800-LB CAPACITY
- KAWASAKI STRONG 3-YEAR LIMITED WARRANTY
ADDITIONAL VEHICLE FEATURES:
- Selectable 2WD/4WD/dual mode rear differential with diff. lock
- Electric Power Steering (EPS)
- Continuously Variable Transmission (CVT) with (H,L,N,R)
- Steel front bumper and steel cargo bed
Front Suspension / Wheel Travel | MacPherson Strut/3.9 in |
---|---|
Rear Suspension / Wheel Travel | DeDion Axle/2.8 in |
Front Tires | 23x11.00-10 |
Rear Tires | 23x11.00-10 |
Park Brake Type | Independent, Mechanical Drum |
Steering | Electric Power Steering (EPS) |
Front Brakes | Drum |
Rear Brakes | Drum |
Ground Clearance | 7.1 in |
Fuel Capacity | 6.3 gal |
Turning Radius | 12.8 ft |
Cargo Bed Dimensions (LxWxH) | 50.4 x 47.6 x 11.2 in (2-person) 30.3 x 47.6 x 11.2 in (4-person) |
Cargo Bed Capacity | 800 lb (2-person) 401 lb (4-person) |
Payload Capacity | 1330 lb |
Seating Capacity | 2-4 |
Towing Capacity | 1200 lb |
Lighting | (2) Halogen headlights (2) tail/brake lights |
Engine | 4-stroke, 2-cylinder, OHV, 90° V Liquid-cooled |
---|---|
Displacement | 617cc |
Bore x Stroke | 2.99x2.68 in |
Compression Ratio | 10:3:1 |
Maximum Torque | 34.7 lb-ft @ 2500 rpm |
Fuel System | DFIRegistered with 34mm Mikuni throttle body |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
Engine Braking | No |
Alternator Output (max) | 23 amp |
Stock No: K23067
Our Price: $14,099.00
No additional charges for freight, materials surcharge and set up.
VIN: | JK1ATCB14PB505812 |
Condition: | new |
Year: | 2023 |
Manufacturer: | Kawasaki |
Model: | MULE 4010 TRANS4X4 |
Floor Length: | 10' 9" or 129.00" |
Width: | 4' 11" or 59.00" |
Height: | 6' 4" or 76.00" |
Weight: | 1587 lbs |
Color: | Green |
Request More Info
2023 Kawasaki MULE 4010 TRANS4X4 WITH ROOF AND FRONT WINDSHIELD
Please enter your contact information and one of our representatives will get back to you with more information.
Item Location
Adventure RV & Powersports
leads@haywardcdjr.com
15619 W US Hwy 63
Hayward, WI, 54843
(715) 934-3273
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.