2023 Kawasaki MULE SX 4X4 FI
Stock No: K23068
Our Price: $9,099.00
No additional charges for freight, materials surcharge and set up.
VIN: | JK1AFEP16PB516662 |
Condition: | new |
Year: | 2023 |
Manufacturer: | Kawasaki |
Model: | MULE SX 4X4 FI |
Floor Length: | 8' 11" or 107.00" |
Width: | 4' 5" or 53.00" |
Height: | 5' 11" or 71.00" |
Weight: | 1032 lbs |
Color: | Green |
Request More Info
2023 Kawasaki MULE SX 4X4 FI
Please enter your contact information and one of our representatives will get back to you with more information.
Item Location
Adventure RV & Powersports
leads@haywardcdjr.com
15619 W US Hwy 63
Hayward, WI, 54843
(715) 934-3273
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.
Styled in the image of its full-size MULE? PRO siblings, the MULE SX? family of side x sides packs plenty of stout muscle into a compact and agile two-passenger vehicle. Handle a wide variety of tasks with the ability to tread lightly and maneuver in tight areas - and fit in the bed of a full-size pickup truck.
FEATURING:
401cc 4-STROKE ENGINE
COMPACT SIZE AND TIGHT TURNING RADIUS
STEEL CARGO BED WITH TEXTURED FLOOR
1100-LB TOWING CAPACITY
KAWASAKI STRONG 3-YEAR LIMITED WARRANTY
MULE SX? 4x4 FI
MSRP $9,099
ADDITIONAL VEHICLE FEATURES:
- Selectable 2WD/4WD/dual-mode rear differential with diff. lock
CAPABILITY | |
---|---|
Front Suspension / Wheel Travel | MacPherson Strut/3.1 in |
Rear Suspension / Wheel Travel | Unit Swingarm/3.1 in |
Front Tires | 24x9.00-10 |
Rear Tires | 24x11.00-10 |
Park Brake Type | Independent, Mechanical Drum |
Steering | Rack-and-pinion |
Front Brakes | Drum |
Rear Brakes | Drum |
Ground Clearance | 6.7 in |
Fuel Capacity | 4.2 gal |
Turning Radius | 10.8 ft |
Cargo Bed Dimensions (LxWxH) | 35.6 x 40.9 x 9.6 in |
Cargo Bed Capacity | 399 lb |
Payload Capacity | 915 lb |
Seating Capacity | 2 |
Towing Capacity | 1100 lb** |
Lighting | (2) Halogen headlights, tail/brake lights |
Engine | 4-stroke, single-cylinder, OHV, air-cooled |
---|---|
Displacement | 401cc |
Bore x Stroke | 3.23x2.99 in |
Compression Ratio | 8.6:1 |
Maximum Torque | 21.4 lb-ft @ 2400 rpm |
Fuel System | Fuel Injection |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
Engine Braking | No |
Alternator Output (max) | 22.9 amp |
Stock No: K23068
Our Price: $9,099.00
No additional charges for freight, materials surcharge and set up.
VIN: | JK1AFEP16PB516662 |
Condition: | new |
Year: | 2023 |
Manufacturer: | Kawasaki |
Model: | MULE SX 4X4 FI |
Floor Length: | 8' 11" or 107.00" |
Width: | 4' 5" or 53.00" |
Height: | 5' 11" or 71.00" |
Weight: | 1032 lbs |
Color: | Green |
Request More Info
2023 Kawasaki MULE SX 4X4 FI
Please enter your contact information and one of our representatives will get back to you with more information.
Item Location
Adventure RV & Powersports
leads@haywardcdjr.com
15619 W US Hwy 63
Hayward, WI, 54843
(715) 934-3273
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.