2023 Kawasaki MULE SX 4X4 XC LE FI WITH FRONT WINDSHIELD
Stock No: K23069
Our Price: $11,119.00
No additional charges for freight, materials surcharge and set up.
VIN: | JK1AFET10PB506425 |
Condition: | new |
Year: | 2023 |
Manufacturer: | Kawasaki |
Model: | MULE SX 4X4 XC LE FI |
Floor Length: | 8' 11" or 107.00" |
Width: | 4' 5" or 53.00" |
Height: | 6' 3" or 75.00" |
Weight: | 1098 lbs |
Color: | Black |
Request More Info
2023 Kawasaki MULE SX 4X4 XC LE FI WITH FRONT WINDSHIELD
Please enter your contact information and one of our representatives will get back to you with more information.
Item Location
Adventure RV & Powersports
leads@haywardcdjr.com
15619 W US Hwy 63
Hayward, WI, 54843
(715) 934-3273
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.
Styled in the image of its full-size MULETrademark PRO siblings, the MULE SXTrademark family of side x sides packs plenty of stout muscle into a compact and agile two-passenger vehicle. Handle a wide variety of tasks with the ability to tread lightly and maneuver in tight areas - and fit in the bed of a full-size pickup truck.
FEATURING:
- 401cc 4-STROKE ENGINE
- COMPACT SIZE AND TIGHT TURNING RADIUS
- STEEL CARGO BED WITH TEXTURED FLOOR
- 1100-LB TOWING CAPACITY
- KAWASAKI STRONG 3-YEAR LIMITED WARRANTY
ADDITIONAL VEHICLE FEATURES:
- Fuel-injected engine
- 12-inch cast aluminum wheels with 26-inch Duro tires
- Four high-intensity LED headlights
- Sun top and special graphics
Front Suspension / Wheel Travel | MacPherson Strut/3.1 in |
---|---|
Rear Suspension / Wheel Travel | Unit Swingarm/3.1 in |
Front Tires | 26x9.00-12 |
Rear Tires | 26x9.00-12 |
Park Brake Type | Independent, Mechanical Drum |
Steering | Rack-and-pinion |
Front Brakes | Drum |
Rear Brakes | Drum |
Ground Clearance | 8.1 in |
Fuel Capacity | 4.2 gal |
Turning Radius | 11.8 ft |
Cargo Bed Dimensions (LxWxH) | 35.6 x 40.9 x 9.6 in |
Cargo Bed Capacity | 399 lb |
Payload Capacity | 884 lb |
Seating Capacity | 2 |
Towing Capacity | 1,100 lb |
Lighting | (4) LED headlights, tail/brake lights |
Engine | 4-stroke, single-cylinder, OHV, air-cooled |
---|---|
Displacement | 401cc |
Bore x Stroke | 3.23x2.99 in |
Compression Ratio | 8.6:1 |
Maximum Torque | 21.4 lb-ft @ 2,400 rpm |
Fuel System | Fuel injection |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
Engine Braking | No |
Alternator Output (max) | 22.9 amp |
Stock No: K23069
Our Price: $11,119.00
No additional charges for freight, materials surcharge and set up.
VIN: | JK1AFET10PB506425 |
Condition: | new |
Year: | 2023 |
Manufacturer: | Kawasaki |
Model: | MULE SX 4X4 XC LE FI |
Floor Length: | 8' 11" or 107.00" |
Width: | 4' 5" or 53.00" |
Height: | 6' 3" or 75.00" |
Weight: | 1098 lbs |
Color: | Black |
Request More Info
2023 Kawasaki MULE SX 4X4 XC LE FI WITH FRONT WINDSHIELD
Please enter your contact information and one of our representatives will get back to you with more information.
Item Location
Adventure RV & Powersports
leads@haywardcdjr.com
15619 W US Hwy 63
Hayward, WI, 54843
(715) 934-3273
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.