2024 Kawasaki MULE PRO FXR 1000 Utility Side-by-Side (UTV) WITH FRONT BRUSH GAURD
Stock No: K24001
Our Price: $17,111.00
Additional fees may apply for freight, materials surcharge and set-up.
VIN: | JKAAFCM10RB500114 |
Condition: | new |
Year: | 2024 |
Manufacturer: | Kawasaki |
Model: | MULE PRO FXR 1000 |
Floor Length: | 10' 2" or 122.00" |
Width: | 5' 4" or 64.00" |
Height: | 6' 5" or 77.00" |
Weight: | 1735 lbs |
Color: | Blue |
Request More Info
2024 Kawasaki MULE PRO FXR 1000 Utility Side-by-Side (UTV) WITH FRONT BRUSH GAURD
Please enter your contact information and one of our representatives will get back to you with more information.
Item Location
Adventure RV & Powersports
leads@haywardcdjr.com
15619 W US Hwy 63
Hayward, WI, 54843
(715) 934-3273
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.
FEATURING:
- NEW KAWASAKI-BUILT 999cc LIQUID-COOLED, 4-STROKE PARALLEL TWIN ENGINE
- NEW MASSIVE GROUND CLEARANCE
- NEW DOUBLE-WISHBONE SUSPENSION WITH LONGER TRAVEL
- NEW FRONT FACE STYLING
- NEW IMPROVED MAINTENANCE ACCESSIBILITY (EASY ACCESS TO OIL FILTER, DIPSTICK, AIR-CLEANER FILTER)
ADDITIONAL VEHICLE FEATURES:
- Lightweight chassis
- 1-ton towing capacity
- Contoured 3-passenger seat
- Steel front and rear bumpers
- Electrically selectable 2WD/4WD/dual-mode differential with diff. lock
- Speed-sensitive Electric Power Steering (EPS) and tilt steering
- Kawasaki STRONG 3-Year Limited Warranty
Front Suspension / Wheel Travel | Double wishbone/11.0 in. |
---|---|
Rear Suspension / Wheel Travel | Double wishbone/10.1 in. |
Front Tires | 27x9.00-12, radial |
Rear Tires | 27x11.00-12, radial |
Park Brake Type | Independent, Mechanical Disc |
Steering | Electric Power Steering (EPS), Tilt steering |
Front Brakes | Dual Disc, 2 piston caliper |
Rear Brakes | Dual Disc, 1 piston caliper |
Ground Clearance | 13.2 in. (max), 12.2 in. (std) |
Fuel Capacity | 7.9 gal. |
Turning Radius | 14.0 ft. |
Cargo Bed Dimensions (LxWxH) | 37.6 x 53.3 x 11.0 in. |
Cargo Bed Capacity | 999 lb. (600.0 lb. for California models) |
Load Capacity | 1616.3 lb. (1263.5 for California models) |
Seating Capacity | 3 |
Towing Capacity | 2000 lb. |
Lighting | (2) Halogen headlights. (2) LED headlights |
Engine | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
---|---|
Displacement | 999cc |
Bore x Stroke | 92.0 x 75.1mm. |
Compression Ratio | 10.1:1 |
Maximum Torque | 61.5 lb-ft. |
Fuel System | DFIRegistered with 38mm. throttle body |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
Engine Braking | Yes |
Alternator Output (max) | 90 amp. |
Stock No: K24001
Our Price: $17,111.00
Additional fees may apply for freight, materials surcharge and set-up.
VIN: | JKAAFCM10RB500114 |
Condition: | new |
Year: | 2024 |
Manufacturer: | Kawasaki |
Model: | MULE PRO FXR 1000 |
Floor Length: | 10' 2" or 122.00" |
Width: | 5' 4" or 64.00" |
Height: | 6' 5" or 77.00" |
Weight: | 1735 lbs |
Color: | Blue |
Request More Info
2024 Kawasaki MULE PRO FXR 1000 Utility Side-by-Side (UTV) WITH FRONT BRUSH GAURD
Please enter your contact information and one of our representatives will get back to you with more information.
Item Location
Adventure RV & Powersports
leads@haywardcdjr.com
15619 W US Hwy 63
Hayward, WI, 54843
(715) 934-3273
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.